Unfortunately the website doesn't handle tie breakers quite the way would like it to, but these are the final standings for all divisions.
Atom Girls
Rank | Team | W | L | T |
---|---|---|---|---|
1 | Dream | 7 | 1 | |
2 | Fever | 6 | 2 | |
3 | Lynx | 4 | 4 | |
4 | Sun | 4 | 4 | |
5 | Sparks | 2 | 6 | |
6 | Liberty | 1 | 6 |
Bantam Boys
Rank | Team | W | L | T |
---|---|---|---|---|
1 | Bucks | 7 | 1 | |
2 | Blazers | 5 | 2 | 1* |
3 | Bulls | 5 | 2 | 1 |
4 | Jazz | 4 | 4 | |
5 | Lakers | 2 | 6 | |
6 | Mavs | 1 | 6 |
* Blazers won the head to head vs Bulls
Bantam Girls
Rank | Team | W | L | T |
---|---|---|---|---|
1 | Mystics | 8 | 0 | |
2 | Sky | 5 | 3* | |
3 | Storm | 5 | 3 | |
4 | Wings | 3 | 5 | |
5 | Aces | 2 | 6 | |
6 | Mercury | 1 | 6 |
* Sky earn the higher seed because in the head to head, they went 1-1 but the total point differential was in favour of Sky (+14).
Atom Boys
Rank | Team | W | L | T |
---|---|---|---|---|
1 | Nets | 7* | 1 | |
2 | Pacers | 7* | 1 | |
3 | Nuggets | 7* | 1 | |
4 | Knicks | 6 | 1 | 1 |
5 | Cavs | 6 | 2 | |
6 | Celtics | 4 | 4 | |
7 | Grizzlies | 3 | 4 | 1 |
8 | Raptors | 3 | 5 | |
9 | Warriors | 1 | 7 | |
10 | Kings | 1 | 7 | |
11 | Sixers | 1 | 7 | |
12 | Spurs | 1 | 7 |
* Nets beat the Pacers, Pacers beat Nuggets, Nuggets/Nets didn't play so ordering is Nets, Pacers, Nuggets.
** Warriors, Kings and Spurs all beat Spurs but never played each other. So to determine final, standings between those 3, we went by Point Differential for all their games.